People
If you are a new member you can start by reading the member how-to. If you want to be a member then contact the co-chairs and get involved!
The Co-chairs
The Co-Chairs are in charge of supervising the overall activities of the TC.
|         Boston University   USA | ITEE         University of Queensland   Australia | 
| Cognitive Robotics         Delft University of Technology   Netherlands |         Sogang University   South Korea | 
The Emeritus Chairs
The Emeritus Chairs are past co-chairs who provide operative and strategical advise to the co-chairs when needed.
| Area 3         University of Technology Sydney   Australia | Area 1 Department of Computer Science and School of Engineering         Brown University   USA | 
| Area 2 (corresponding co-chair)         University of Modena and Reggio Emilia   Italy | Area 2         University of Twente   The Netherlands | 
The Steering Committee
The Steering Committee is constituted of experts in the different research areas in MRS, that cooperate with the Co-Chairs in the definition of activities related to the specific research areas.
The composition of the Steering Committee is still being finalized
|         Amazon Robotics   USA | Computer Science         University of Verona   Italy | 
| Department of Electrical and Electronic Engineering         Università degli Studi di Cagliari   Italy | Engineering Department         Roma Tre University   Italy | 
| Australian Centre for Field Robotics, Rio Tinto Centre for Mine Automation         University of Sydney   Australia | Automatic Control & Systems Engineering         University of Sheffield   United Kingdom | 
| Telecomunications, Informatics and Automation         Centro Universitario de la Defensa de Zaragoza   Spain | Aeronautics and Astronautics         Stanford University   USA | 
|         IRISA-CNRS   France |         Centro Universitario de la Defensa   Spain | 
The Advisory Board
The Advisory Board is constituted of a group of leading experts in the field, who offer advices to the Co-Chairs based on their highly relevant experience in the different research areas in MRS.
The composition of the Advisory Board is still being finalized
|         Georgia Institute of Technology   USA |         National University of Singapore   SingaporeMu | 
|         EPFL   Switzerland | Electrical Engineering and Computer Science         University of Tennessee   USA | 
|         MIT   USA | 
- The main body of the TC is constituted by its Members.
All the members (alphabetical order)
(members with pictures appear first)
Is your activity related to multi-robot systems? Contact the co-chairs to become a member and get involved!
|         QEYE   Egypt |         Ferdowsi University of Mashhad   Iran | 
|         Institut Pascal / IMobS3   France |         Carnegie Mellon University   USA | 
|         Max Planck Institute for Intelligent Systems   Germany |         Virtual Vehicle Research GmbH; University of Applied Sciences Technikum Wien   Austria | 
|         LAAS-CNRS   France |         Technical University of Darmstadt   Germany | 
|         Delft University of Technology   Netherlands |         Northeastern University   USA | 
|         Politecnico di Milano   Italy |         Robust.AI   USA | 
|         University of Cassino and Southern Lazio   Italy |         The University of Manchester   United Kingdom | 
|         Brown University   USA |         Michigan Technological University   USA | 
|         The University of Southern Mississippi   USA |         Arizona State University   USA | 
|         Royal Military Academy   Belgium |         University of Technology Sydney   Australia | 
|         National Research Council   Italy |         Université libre de Bruxelles   Belgium | 
|         Centre national de la recherche scientifique (CNRS)    France |         University of Western Australia   Australia | 
|         University at Buffalo   USA |         Ecole des Mines de Douai   France | 
|         Bogazici University   Turkey |         Universidade Federal de Viçosa   Brasil | 
|         Robotic Solutions   Latvia |         MIT   USA | 
|         Augmented Robotics, LLC   USA |         UC Santa Barbara   USA | 
|         Technical university of Košice   Slovakia |         University of Groningen   Netherlands | 
|         Nanyang Technological University   Singapore |         University of Seville   Spain | 
|         Massachusetts Institute of Technology   USA |         Shanghai Jiao Tong University   China | 
|         Southern University of Science and Technology   China |         University of Queensland   Australia | 
|         California Institute of Technology   USA |         National Institute of Advanced Industrial Science and Technology   Japan | 
|         Harvey Mudd College   USA |         U.S. Naval Research Laboratory   USA | 
|         TU Delft   The Netherlands |         Universidad Politécnica de Madrid   Spain | 
|         National Research Council (CNR)   Italy |         INESC TEC/LSA-ISEP   Portugal | 
|         System Logistics spa   Italy |         Universidade Federal da Paraíba   Brazil | 
|         UC Berkeley   USA |         Université Libre de Bruxelles   Belgium | 
|         Swarm Logistics GmbH   Germany |         Selcuk University   Turkey | 
|         Amazon Robotics   USA |         Georgia Institute of Technology   USA | 
|         University of Palermo   Italy |         University of Verona   Italy | 
|         Sigma-Clermont, Institut Pascal   France |         Carnegie Mellon University   USA | 
|         Faculty of Electrical Engineering and Computing, University of Zagreb   Croatia |         INESC-TEC   Portugal | 
|         University of New Mexico   USA |         University of Technology Sydney   Australia | 
|         Università degli Studi di Cagliari   Italy |         University of Twente   The Netherlands | 
|         Omron   Japan |         University of Granada   Spain | 
|         University of Siena   Italy |         Roma Tre University   Italy | 
|         Harvard University   USA |         University of York   United Kingdom | 
|         University of Minnesota   USA |         Universitat Pompeu Fabra   Spain | 
|         Technical University of Darmstadt   Germany |         University at Buffalo   USA | 
|         University of Oxford   United Kingdom |         Ecole Centrale de Nantes   France | 
|         University Pierre and Marie Curie   France |         University of Sydney   Australia | 
|         Delft University of Technology   Netherlands |         TU Berlin   Germany | 
|         Oregon State University   USA |         National University of Singapore   SingaporeMu | 
|         Johns Hopkins University   USA |         Durham University   United Kingdom | 
|         University of Groningen   Netherlands |         ETH, Zurich   Switzerland | 
|         University of Bristol   United Kingdom |         University of Illinois   USA | 
|         Technion - Israel Institute of Technology   Israel |         Xavier University of Louisiana   United States | 
|         University of Hafr Al Batin   Saudi Arabia |         University of Massachusetts Lowell   USA | 
|         University of Michigan   United States |         Yale University   USA | 
|         Maeve Automation   USA |         Indian Institute of Science   India | 
|         Paris8 University   France |         Federal University of Alagoas   Brazil | 
|         The University of Manchester   United Kingdom |         University of Technology Nuremberg   Germany | 
|         Firat University   Turkey |         University of Minnesota   USA | 
|         University College London   United Kingdom |         PIEAS University   Pakistan | 
|         Gran Sasso Science Institute   Italy |         Bosch   Germany | 
|         University of Colorado Boulder   USA |         University of Sheffield   United Kingdom | 
|         Bielefeld University   Germany |         Istanbul Technical University   Turkey | 
|         Bonn-Rhein-Sieg University    Germany |         Czech Technical University in Prague   Czech Republic | 
|         Tohoku University   Japan |         The Chinese University of Hong Kong, Shenzhen   China | 
|         ONERA - The French Aerospace Lab   France |         The University of Manchester   United Kingdom | 
|         Boston University   USA |         City University of Hong Kong   Hong Kong | 
|         Instituto Superior Técnico, Universidade de Lisboa   Portugal |         National Chung Cheng University   Taiwan | 
|         Peking University   China |         National Cheng Kung University   Taiwan | 
|         Hong Kong University of Science and Technology   Hong Kong |         IT University of Copenhagen   Denmark | 
|         National University of Singapore   Singapore |         University Rey Juan Carlos   Spain | 
|         Purdue University   USA |         University of Illinois Chicago   USA | 
|         University of Alberta   Canada |         Hiroshima University, Japan   Japan | 
|         McGill University   Canada |         Università di Cassino   Italy | 
|         The University of Sydney   Australia |         EPFL   Switzerland | 
|         Instituto Tecnologico de Buenos Aires - CONICET   Argentina |         Technical University of Munich   Germany | 
|         Singapore University of Technology and Design   Singapore |         Universidad Pablo de Olavide   Spain | 
|         University of Padova   Italy |         National Research Council (CNR)   Italy | 
|         Purdue University   USA |         National University of Singapore   Singapore | 
|         Scuola Superiore Sant'Anna (SSSA)   Italy |         Military Technical Academy of Bucharest   Romania | 
|         Universidad de Zaragoza   Spain |         Université de Picardie Jules Verne   France | 
|         University of Manitoba   Canada |         Centro Universitario de la Defensa de Zaragoza   Spain | 
|         University of Verona   Italy |         Aalto University   Finland | 
|         Nanyang Technological University   Singapore |         Sogang University   South Korea | 
|         EPFL   Switzerland |         University of Aveiro   Portugal | 
|         US Army Research Laboratory   USA |         Alma Mater Studiorum Università di Bologna   Italy | 
|         University of Waterloo   Canada |         University of Technology Sydney   Australia | 
|         University of Seville   Spain |         Sapienza University of Rome   Italy | 
|         University of Maryland College Park   USA |         Eskisehir Osmangazi University   Turkey | 
|         University of Pisa   Italy |         Siemens AG   Germany | 
|         Universitas Atma Jaya Yogyakarta   Indonesia |         University of Georgia   USA | 
|         University of Tennessee   USA |         Worcester Polytechnic Institute   Canada | 
|         University of Sydney   Australia |         Stanford University   USA | 
|         DAAV (https://daav.ch)   Switzerland |         Indian Institute of Technology Madras   India | 
|         National Research Council of Italy    Italy |         VNU-University of Engineering and Technology   Vietnam | 
|         University of Leuven   Belgium |         Boston University   USA | 
|         Universidade Federal de Minas Gerais   Brazil |         Worcester Polytechnic Institute   United States | 
|         University of Cambridge   USA |         Dartmouth College   USA | 
|         The University of Edinburgh   United Kingdom |         University Carlos III of Madrid   Spain | 
|         Indian Institute of Information Technology Pune   India |         INRIA   France | 
|         CNRS, IRISA, Rennes   France |         Universitat Autònoma de Barcelona   Spain | 
|         NYU Polytechnic School of Engineering   USA |         IRISA-CNRS   France | 
|         University of Coimbra   Portugal |         University of Naples Federico II   Italy | 
|         MIT   USA |         University of Modena and Reggio Emilia   Italy | 
|         University of A Coruña   Spain |         Princeton University   USA | 
|         Istanbul Technical University   Turkey |         Scuola Superiore Sant'Anna   Italia | 
|         University of Padova   Italy |         INRIA Rennes Bretagne Atlantique   France | 
|         Stanford University   USA |         University of Modena and Reggio Emilia   Italy | 
|         Indus University    India |         University of Melbourne   Australia | 
|         Tenured researcher at the Ricerca sul Sistema Energetico (RSE) S.p.a. and Associate Researcher at the Czech Technical University in Prague   Italy |         University of São Paulo   Brazil | 
|         INSA Lyon / INRIA   France |         University of tabriz   Iran | 
|         IIT Bombay   India |         Naval Research Laboratory   USA | 
|         Hamburg  University of Technology   Germany |         Texas A&M University   USA | 
|         Michigan State University   USA  |         Temple University   USA | 
|         University of Rhode Island   USA |         University of Southern California   USA | 
|         Stanford   USA |         International Institute of Information Technology,  Hyderabad    India | 
|         Centro Universitario de la Defensa   Spain |         Centre National de la Recherche Scientifique   France | 
|         University of Oulu   Finland |         Virginia Tech   USA | 
|         University of Illinois at Urbana-Champaign   USA |         The University of Sheffield   United Kingdom | 
|         University of Liverpool   United Kingdom |         New York University Abu Dhabi   United Arab Emirates | 
|         Nanyang Technolgical University   Singapore |         NASA Jet Propulsion Laboratory   USA | 
|         Simon Fraser University   Canada |         Universiteit van Amsterdam   Nederland | 
|         Technische Universität Darmstadt   Germany |         University of Michigan   USA | 
|         University of Genoa   Italy |         Tamkang University   Taiwan | 
|         Harvard University   USA |         TU Delft   Netherlands | 
|         Virginia Tech   USA |         Council for Scientific and Industrial Research   South Africa | 
|         The Walt Disney Company   USA |         Massachusetts Institute of Technology   US | 
|         Huazhong University of Science and Technology   China |         Qingdao University of Science and Technology   China | 
|         University of Technology of Belfort-Montbéliard (UTBM)   France |         Bradley University   USA | 
|         Polytechnique Montreal   Canada |         University of Groningen   The Netherlands | 
|         Northeastern University   USA |         Auckland University of Technology   New Zealand | 
|         Xiamen University   China |         Rutgers University at New Brunswick   USA | 
|         Max Planck Institute for Biological Cybernetics   Germany |         Universidad de Buenos Aires   Argentina | 
|         Politecnico di Milano   Italy |         Technion - Israel Institute of Technology   Israel | 
|         Italian National Reseach Council   Italy |         Nankai University   China | 
|         Anhui University   China |         University of Louisiana at Lafayette   United States | 


































































































































































































































































