Keywords
| schedule computation (2) | Schedules (1) | scheduling (2) |
| scheduling and coordination (1) | SDP (1) | Sea floor (1) |
| Search and Rescue (3) | search and rescue activities (1) | search problem (1) |
| Search problems (4) | search strategies (1) | secureVor secure swap deployment (1) |
| self-deployment (1) | Semantic map (1) | semantic SLAM (1) |
| Semantics (1) | Sensing strategies (1) | sensor (2) |
| sensors (3) | service robots (2) | Shape (1) |
| SHERPA project (1) | simply-connected polygonal environment (1) | Simultaneous localization and mapping (1) |
| smart collaboration (1) | solid modelling (2) | Sonar detection (1) |
| Stability criteria (1) | Steel (2) | Structural engineering (1) |
| Sun (1) | Surveillance (1) | survivors search (2) |
| swarm robotics (2) | sweep line motion (1) | System recovery (1) |
